50 plus acres of prime land for development, currently zoned agricultural. Two homes; 2 sty farmhouse and 2000 sf ranch w/full bsmt, huge pole barn.
MLS# | 1602719 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 886 |
Zoning | Agricultural |
---|---|
Acreage | 55.20 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Union Twp |
Zip Code | 45150 |
Area | Clermont-C01 |
Listing VS Median (in 45150) | |
Price: $1,850,000 low | high Med: $264,250 On Site: 886 low | high Med: 35 Sourced by Back At You |