Welcome home to this 4 bedroom 2 bath house in Trenton! Home has many updates including both full bathrooms and kitchen that are complimented by large rooms, nice appliances, and a flowing floorplan. Yard is fenced and full basement is spacious and clean.
MLS# | 1685228 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1900 |
Days On Site | 47 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,566 |
Story(s) | 2 Story |
Acreage | 0.19 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Trenton |
Zip Code | 45067 |
Area | Butler-W18 |
Community Name | Trenton |
School District | Edgewood City SD |
Listing VS Median (in Trenton) | |
Price: $164,900 low | high Med: $200,000 SqFt: 1,566 low | high Med: 1,027 $ / SqFt: $105 low | high Med: $49 On Site: 47 low | high Med: 92.5 |