Walk to the Enright Eco Village or Imago Earth Center from this updated Bungalow. Roof, HVAC, windows, flooring kitchen and bathroom all replaced/updated in the last 4 years. Kitchen appliances included.
MLS# | 1684021 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1920 |
Days On Site | 98 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 768 |
Story(s) | 1 Story |
Acreage | 0.10 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45205 |
Area | Hamilton-W04 |
Community Name | Price Hill |
School District | Cincinnati City SD |
Listing VS Median (in Price Hill) | |
Price: $94,999 low | high Med: $99,000 SqFt: 768 low | high Med: 1,193 $ / SqFt: $124 low | high Med: $83 On Site: 98 low | high Med: 40.5 Sourced by Back At You |