Great space & on one of Deer Parks only cul de sac streets. 4 bdrms, 2 full baths. 2 & 1 on first floor, 2 & 1 on 2nd - great space & versatile for any age. Attached garage for privacy.
MLS# | 1685186 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1955 |
Days On Site | 43 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,385 |
Story(s) | 1 1/2 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Deer Park |
Zip Code | 45236 |
Area | Hamilton-E05 |
Community Name | Deer Park |
School District | Deer Park Community |
Listing VS Median (in Deer Park) | |
Price: $219,900 low | high Med: $180,000 SqFt: 1,385 low | high Med: 1,160 $ / SqFt: $159 low | high Med: $155 On Site: 43 low | high Med: 33 |