House has been total renovated. First floor bedroom. Upgraded kitchen with SS appliances. Refinished hardwood floor.
MLS# | 1684445 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1909 |
Days On Site | 56 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,620 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Loveland |
Zip Code | 45140 |
Area | Hamilton-E06 |
Community Name | Loveland |
School District | Loveland Cty SD |
Listing VS Median (in Loveland) | |
Price: $1,650 low | high Med: $259,900 SqFt: 1,620 low | high Med: 1,506 $ / SqFt: $1 low | high Med: $173 On Site: 56 low | high Med: 82 |