Beautiful riverfront brick home is totally remodeled, open floor plan, 4 beds, 3 baths with a complete in-law suite in the walkout basement level. Master suite has a walk-in closet plus secondary closet. 2 decks on the river side, porch on the road side. Nice driveway to attached garage. Breathtaking home!
MLS# | 1685159 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 81 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
Story(s) | 2 Story |
Acreage | 2.72 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Brown |
City | Ripley |
Zip Code | 45167 |
Area | Brown-E11 |
Community Name | Union Twp. |
School District | Ripley Union Lewis H |
Listing VS Median (in Union Twp.) | |
Price: $305,000 low | high Med: $222,450 On Site: 81 low | high Med: 32.5 |